Bengals Roster 2009
# | Name | Pos. | Ht. | Wt. | DOB | Yrs. | College |
|---|---|---|---|---|---|---|---|
| 32 | Benson, Cedric | RB | 5-11 | 225 | 12/28/1982 | 5 | Texas |
| 56 | Blackstock, Darryl | LB | 6-3 | 240 | 05/30/1983 | 5 | Virginia |
| 84 | Brown, Freddie | WR | 6-4 | 210 | 06/24/1986 | R | Utah |
| 87 | Caldwell, Andre | WR | 6-0 | 200 | 04/15/1985 | 2 | Florida |
| 83 | Chatman, Antonio | WR | 5-8 | 185 | 02/12/1979 | 7 | Cincinnati |
| 86 | Coats, Daniel | TE | 6-3 | 264 | 04/16/1984 | 3 | Brigham Young |
| 80 | Coffman, Chase | TE | 6-6 | 257 | 11/10/1986 | R | Missouri |
| 11 | Coles, Laveranues | WR | 5-11 | 200 | 12/29/1977 | 10 | Florida State |
| 73 | Collins, Anthony | T | 6-5 | 315 | 11/02/1985 | 2 | Kansas |
| 64 | Cook, Kyle | C | 6-3 | 312 | 07/25/1983 | 2 | Michigan State |
| 12 | Cosby, Quan | WR | 5-9 | 196 | 12/23/1982 | R | Texas |
| 42 | Crocker, Chris | S | 5-11 | 200 | 03/09/1980 | 7 | Marshall |
| 60 | Crummey, Andrew | G | 6-5 | 301 | 10/22/1984 | 2 | Maryland |
| 27 | Dorsey, DeDe | RB | 5-11 | 210 | 08/01/1984 | 4 | Lindenwood |
| 68 | Fanene, Jonathan | DE | 6-4 | 292 | 03/19/1982 | 5 | Utah |
| 21 | Fletcher, Jamar | CB | 5-10 | 185 | 01/28/1979 | 9 | Wisconsin |
| 45 | Foschi, J.P. | TE | 6-3 | 265 | 05/19/1982 | 3 | Georgia Tech |
| 91 | Geathers, Robert | DE | 6-3 | 280 | 08/11/1983 | 6 | Georgia |
| 17 | Graham, Shayne | K | 6-0 | 205 | 12/09/1977 | 9 | Virginia Tech |
| 29 | Hall, Leon | CB | 5-11 | 199 | 12/09/1984 | 3 | Michigan |
| 96 | Harrington, Chris | DE | 6-5 | 260 | 01/19/1985 | 1 | Texas A&M |
| 34 | Hebert, Kyries | S | 6-3 | 220 | 10/09/1980 | 2 | Louisiana-Lafayette |
| 15 | Henry, Chris | WR | 6-4 | 200 | 05/17/1983 | 5 | West Virginia |
| 49 | Hill, Darius | TE | 6-7 | 245 | 08/26/1985 | R | Ball State |
| 52 | Hodge, Abdul | LB | 6-0 | 240 | 09/09/1982 | 4 | Iowa |
| 10 | Huber, Kevin | P | 6-1 | 210 | 07/16/1985 | R | Cincinnati |
| 53 | Jeanty, Rashad | LB | 6-2 | 247 | 01/17/1983 | 4 | Central Florida |
| 61 | Jenkins, Ventrell | DE/DT | 6-1 | 286 | 11/16/1984 | R | Kentucky |
| 59 | Johnson, Brandon | LB | 6-5 | 243 | 01/05/1983 | 4 | Louisville |
| 39 | Johnson, James | RB | 5-11 | 205 | 09/06/1984 | 1 | Kansas State |
| 23 | Johnson, Jeremi | FB | 5-11 | 275 | 09/04/1980 | 7 | Western Kentucky |
| 93 | Johnson, Michael | DE | 6-7 | 260 | 02/07/1987 | R | Georgia Tech |
| 99 | Johnson, Tank | DT | 6-3 | 305 | 12/07/1981 | 6 | Washington |
| 20 | Jones, David | CB | 6-0 | 196 | 09/19/1985 | 3 | Wingate |
| 57 | Jones, Dhani | LB | 6-1 | 240 | 02/22/1978 | 10 | Michigan |
| 22 | Joseph, Johnathan | CB | 5-11 | 193 | 04/16/1984 | 4 | South Carolina |
| 47 | Kapanui, Kolo | TE | 6-3 | 268 | 11/13/1983 | 1 | West Texas A&M |
| 75 | Kooistra, Scott | G | 6-6 | 335 | 10/14/1980 | 7 | North Carolina State |
| 40 | Leonard, Brian | RB | 6-1 | 230 | 02/03/1984 | 3 | Rutgers |
| 62 | Livings, Nate | G | 6-5 | 330 | 03/16/1982 | 2 | Louisiana State |
| 50 | Luigs, Jonathan | C | 6-4 | 315 | 08/11/1986 | R | Arkansas |
| 47 | Lynch, Corey | S | 6-0 | 206 | 05/07/1985 | 2 | Appalachian State |
| 66 | Mathis, Evan | G | 6-5 | 295 | 11/01/1981 | 5 | Alabama |
| 58 | Maualuga, Rey | LB | 6-2 | 255 | 01/01/1987 | R | Southern California |
| 51 | Maxwell, Jim | LB | 6-4 | 240 | 08/08/1981 | 5 | Gardner-Webb |
| 69 | McDonald, Clinton | DE | 6-2 | 290 | 01/06/1987 | R | Memphis |
| 97 | Moore, Langston | DT | 6-1 | 305 | 07/17/1981 | 5 | South Carolina |
| 44 | Murray, Rico | CB | 5-11 | 202 | 08/21/1987 | R | Kent State |
| 41 | Ndukwe, Chinedum | S | 6-2 | 224 | 03/04/1985 | 3 | Notre Dame |
| 43 | Nelson, Tom | S | 5-11 | 203 | 12/04/1986 | R | Illinois State |
| 4 | O'Sullivan, J.T. | QB | 6-2 | 230 | 08/25/1979 | 7 | California-Davis |
| 85 | Ochocinco, Chad | WR | 6-1 | 192 | 01/09/1978 | 9 | Oregon State |
| 98 | Odom, Antwan | DE | 6-5 | 280 | 09/24/1981 | 6 | Alabama |
| 16 | Orton, Greg | WR | 6-3 | 207 | 12/17/1986 | R | Purdue |
| 9 | Palmer, Carson | QB | 6-5 | 235 | 12/27/1979 | 7 | Southern California |
| 5 | Palmer, Jordan | QB | 6-5 | 235 | 05/30/1984 | 2 | Texas-El Paso |
| 67 | Parrish , Augustus | T | 6-4 | 303 | 03/19/1987 | R | Kent State |
| 94 | Peko, Domata | DT | 6-3 | 318 | 11/27/1984 | 4 | Michigan State |
| 79 | Phillips, Pernell | DT | 6-0 | 311 | 04/05/1985 | R | Central State |
| 24 | Pope, Geoffrey | CB | 6-0 | 186 | 06/21/1984 | 2 | Howard |
| 36 | Pressley, Chris | FB | 5-11 | 260 | 08/08/1986 | R | Wisconsin |
| 14 | Purify, Maurice | WR | 6-3 | 226 | 01/17/1986 | 1 | Nebraska |
| 55 | Rivers, Keith | LB | 6-2 | 240 | 05/05/1986 | 2 | Southern California |
| 74 | Roland, Dennis | T | 6-9 | 325 | 03/10/1983 | 2 | Georgia |
| 92 | Rucker, Frostee | DE | 6-3 | 285 | 09/14/1983 | 4 | Southern California |
| 28 | Scott, Bernard | RB | 5-10 | 200 | 02/10/1984 | R | Abilene Christian |
| 88 | Sherry, Matt | TE | 6-4 | 250 | 12/11/1984 | 2 | Villanova |
| 70 | Shirley, Jason | DT | 6-5 | 338 | 09/30/1985 | 2 | Fresno State |
| 89 | Simpson, Jerome | WR | 6-2 | 195 | 02/04/1986 | 2 | Coastal Carolina |
| 90 | Sims, Pat | DT | 6-2 | 325 | 11/29/1985 | 2 | Auburn |
| 46 | Skuta, Dan | LB | 6-2 | 251 | 04/21/1986 | R | Grand Valley State |
| 48 | St. Louis, Brad | LS/TE | 6-3 | 243 | 08/19/1976 | 10 | Southwest Missouri State |
| 3 | Swank, Sam | K | 6-0 | 201 | 10/05/1985 | R | Wake Forest |
| 25 | Trent, Morgan | CB | 6-1 | 195 | 12/14/1985 | R | Michigan |
| 81 | Utecht, Ben | TE | 6-6 | 245 | 06/30/1981 | 5 | Minnesota |
| 37 | Vakapuna, Fui | FB | 6-0 | 260 | 03/09/1984 | R | Brigham Young |
| 26 | White, Marvin | S | 6-1 | 205 | 12/05/1983 | 3 | Texas Christian |
| 77 | Whitworth, Andrew | T | 6-7 | 335 | 12/12/1981 | 4 | Louisiana State |
| 63 | Williams, Bobbie | G | 6-4 | 345 | 09/25/1976 | 10 | Arkansas |
| 31 | Williams, Roy | S | 6-0 | 222 | 08/14/1980 | 8 | Oklahoma |
Login - Free Membership
Game Count Down
Bengals Fans, There Is Only
UNTIL BENGALS NEXT KICK OFF!!!!
UNTIL BENGALS NEXT KICK OFF!!!!
BENGALS ARE PLAYING TODAY!!!!! IT IS GAME TIME CINCINNATI!!!!!!!
Bengals.com News
| News from the Cincinnati Bengals |
|



