Bengals Roster 2008
| # | Name | Pos. | Ht. | Wt. | DOB | Yrs. | College |
|---|---|---|---|---|---|---|---|
| 32 | Benson, Cedric | RB | 5-11 | 225 | 12/28/1982 | 5 | Texas |
| 56 | Blackstock, Darryl | LB | 6-3 | 240 | 05/30/1983 | 5 | Virginia |
| 61 | Bujnoch, Digger | C/G | 6-5 | 285 | 06/19/1985 | 1 | Cincinnati |
| 87 | Caldwell, Andre | WR | 6-0 | 200 | 04/15/1985 | 2 | Florida |
| 21 | Castille, Simeon | CB | 6-0 | 190 | 10/12/1985 | 2 | Alabama |
| 83 | Chatman, Antonio | WR | 5-8 | 185 | 02/12/1979 | 7 | Cincinnati |
| 86 | Coats, Daniel | TE | 6-3 | 264 | 04/16/1984 | 3 | Brigham Young |
| 11 | Coles, Laveranues | WR | 5-11 | 200 | 12/29/1977 | 10 | Florida State |
| 73 | Collins, Anthony | T | 6-5 | 315 | 11/02/1985 | 2 | Kansas |
| 64 | Cook, Kyle | C | 6-3 | 312 | 07/25/1983 | 2 | Michigan State |
| 42 | Crocker, Chris | S | 5-11 | 200 | 03/09/1980 | 7 | Marshall |
| 60 | Crummey, Andrew | G | 6-5 | 301 | 10/22/1984 | 2 | Maryland |
| 27 | Dorsey, DeDe | RB | 5-11 | 210 | 08/01/1984 | 4 | Lindenwood |
| 68 | Fanene, Jonathan | DE | 6-4 | 292 | 03/19/1982 | 5 | Utah |
| 21 | Fletcher, Jamar | CB | 5-10 | 185 | 01/28/1979 | 9 | Wisconsin |
| 91 | Geathers, Robert | DE | 6-3 | 280 | 08/11/1983 | 6 | Georgia |
| 17 | Graham, Shayne | K | 6-0 | 205 | 12/09/1977 | 9 | Virginia Tech |
| 29 | Hall, Leon | CB | 5-11 | 199 | 12/09/1984 | 3 | Michigan |
| 96 | Harrington, Chris | DE | 6-5 | 260 | 01/19/1985 | 1 | Texas A&M |
| 95 | Harris, Orien | DT | 6-3 | 300 | 06/03/1983 | 2 | Miami (Fla.) |
| 34 | Hebert, Kyries | S | 6-3 | 220 | 10/09/1980 | 2 | Louisiana-Lafayette |
| 15 | Henry, Chris | WR | 6-4 | 200 | 05/17/1983 | 5 | West Virginia |
| 52 | Hodge, Abdul | LB | 6-0 | 240 | 09/09/1982 | 4 | Iowa |
| 53 | Jeanty, Rashad | LB | 6-2 | 247 | 01/17/1983 | 4 | Central Florida |
| 59 | Johnson, Brandon | LB | 6-5 | 243 | 01/05/1983 | 4 | Louisville |
| 39 | Johnson, James | RB | 5-11 | 205 | 09/06/1984 | 1 | Kansas State |
| 99 | Johnson, Tank | DT | 6-3 | 305 | 12/07/1981 | 6 | Washington |
| 20 | Jones, David | CB | 6-0 | 196 | 09/19/1985 | 3 | Wingate |
| 57 | Jones, Dhani | LB | 6-1 | 240 | 02/22/1978 | 10 | Michigan |
| 76 | Jones, Levi | T | 6-5 | 307 | 08/24/1979 | 8 | Arizona State |
| 22 | Joseph, Johnathan | CB | 5-11 | 193 | 04/16/1984 | 4 | South Carolina |
| 75 | Kooistra, Scott | G | 6-6 | 335 | 10/14/1980 | 7 | North Carolina State |
| 19 | Larson, Kyle | P | 6-1 | 204 | 09/02/1980 | 6 | Nebraska |
| 62 | Livings, Nate | G | 6-5 | 330 | 03/16/1982 | 2 | Louisiana State |
| 47 | Lynch, Corey | S | 6-0 | 206 | 05/07/1985 | 2 | Appalachian State |
| 66 | Mathis, Evan | G | 6-5 | 295 | 11/01/1981 | 5 | Alabama |
| 51 | Maxwell, Jim | LB | 6-4 | 240 | 08/08/1981 | 5 | Gardner-Webb |
| 41 | Ndukwe, Chinedum | S | 6-2 | 224 | 03/04/1985 | 3 | Notre Dame |
| 4 | O'Sullivan, J.T. | QB | 6-2 | 230 | 08/25/1979 | 7 | California-Davis |
| 98 | Odom, Antwan | DE | 6-5 | 280 | 09/24/1981 | 6 | Alabama |
| 9 | Palmer, Carson | QB | 6-5 | 235 | 12/27/1979 | 7 | Southern California |
| 5 | Palmer, Jordan | QB | 6-5 | 235 | 05/30/1984 | 2 | Texas-El Paso |
| 94 | Peko, Domata | DT | 6-3 | 318 | 11/27/1984 | 4 | Michigan State |
| 2 | Plackemeier, Ryan | P | 6-3 | 247 | 03/05/1984 | 4 | Wake Forest |
| 24 | Pope, Geoffrey | CB | 6-0 | 186 | 06/21/1984 | 2 | Howard |
| 14 | Purify, Maurice | WR | 6-3 | 226 | 01/17/1986 | 1 | Nebraska |
| 55 | Rivers, Keith | LB | 6-2 | 240 | 05/05/1986 | 2 | Southern California |
| 74 | Roland, Dennis | T | 6-9 | 325 | 03/10/1983 | 2 | Georgia |
| 92 | Rucker, Frostee | DE | 6-3 | 285 | 09/14/1983 | 4 | Southern California |
| 38 | Runnels, Jr, J.D. | FB | 5-11 | 248 | 06/19/1984 | 3 | Oklahoma |
| 88 | Sherry, Matt | TE | 6-4 | 250 | 12/11/1984 | 2 | Villanova |
| 70 | Shirley, Jason | DT | 6-5 | 338 | 09/30/1985 | 2 | Fresno State |
| 89 | Simpson, Jerome | WR | 6-2 | 195 | 02/04/1986 | 2 | Coastal Carolina |
| 90 | Sims, Pat | DT | 6-2 | 325 | 11/29/1985 | 2 | Auburn |
| 48 | St. Louis, Brad | LS/TE | 6-3 | 243 | 08/19/1976 | 10 | Southwest Missouri State |
| 18 | Urrutia, Mario | WR | 6-5 | 232 | 01/18/1986 | 1 | Louisville |
| 81 | Utecht, Ben | TE | 6-6 | 245 | 06/30/1981 | 5 | Minnesota |
| 33 | Watson, Kenny | RB | 6-0 | 220 | 03/13/1978 | 8 | Penn State |
| 26 | White, Marvin | S | 6-1 | 205 | 12/05/1983 | 3 | Texas Christian |
| 77 | Whitworth, Andrew | T | 6-7 | 335 | 12/12/1981 | 4 | Louisiana State |
| 63 | Williams, Bobbie | G | 6-4 | 345 | 09/25/1976 | 10 | Arkansas |
Login - Free Membership
Game Count Down
Bengals Fans, There Is Only
UNTIL THE NEXT BENGALS KICKOFF!!!!
UNTIL THE NEXT BENGALS KICKOFF!!!!
BENGALS ARE PLAYING RIGHT NOW!!!!! IT IS GAME TIME CINCINNATI!!!!!!!
Bengals.com News
| News from the Cincinnati Bengals |
|
Growlzone Twitter
Error: RSS file not found, dude. Username invalid or requires authenticationError: RSS file not found, dude. Username invalid or requires authenticationError: RSS file not found, dude. Username invalid or requires authentication
follow: |
Follow updates |
web: |
|
updates: |
|
followers: |
|
Last 4 tweets in past 30 days from : |
|



