All Time Win/Loss Records
| Year | W | L | T | Finish |
| 1968 | 3 | 11 | 0 | 5th |
| 1969 | 4 | 9 | 1 | 5th |
| 1970 | 8 | 6 | 0 | 1st |
| 1971 | 4 | 10 | 0 | 4th |
| 1972 | 8 | 6 | 0 | 3rd |
| 1973 | 10 | 4 | 0 | 1st |
| 1974 | 7 | 7 | 0 | 2nd |
| 1975 | 11 | 3 | 0 | 2nd |
| 1976 | 10 | 4 | 0 | 2nd |
| 1977 | 8 | 6 | 0 | 2nd |
| 1978 | 4 | 12 | 0 | 4th |
| 1979 | 4 | 12 | 0 | 4th |
| 1980 | 6 | 10 | 0 | 4th |
| 1981 | 12 | 4 | 0 | 1st |
| 1982 | 7 | 2 | 0 | 2nd |
| 1983 | 7 | 9 | 0 | 3rd |
| 1984 | 8 | 8 | 0 | 2nd |
| 1985 | 7 | 9 | 0 | 2nd |
| 1986 | 10 | 6 | 0 | 2nd |
| 1987 | 4 | 11 | 0 | 4th |
| 1988 | 12 | 4 | 0 | 1st |
| 1989 | 8 | 8 | 0 | 4th |
| 1990 | 9 | 7 | 0 | 1st |
| 1991 | 3 | 13 | 0 | 4th |
| 1992 | 5 | 11 | 0 | 4th |
| 1993 | 3 | 13 | 0 | 4th |
| 1994 | 3 | 13 | 0 | 3rd |
| 1995 | 7 | 9 | 0 | 2nd |
| 1996 | 8 | 8 | 0 | 3rd |
| 1997 | 7 | 9 | 0 | 4th |
| 1998 | 3 | 13 | 0 | 5th |
| 1999 | 4 | 12 | 0 | 5th |
| 2000 | 4 | 12 | 0 | 5th |
| 2001 | 6 | 10 | 0 | 6th |
| 2002 | 2 | 14 | 0 | 4th |
| 2003 | 8 | 8 | 0 | 2nd |
| 2004 | 8 | 8 | 0 | 3rd |
| 2005 | 11 | 5 | 0 | 1st |
| 2006 | 13 | 3 | 0 | 1st |
| 2007 | 7 | 9 | 0 | 3rd |
| 2008 | 4 | 11 | 0 | 3rd |
| Totals | 253 | 326 | 1 | Win %: .437 |
Login - Free Membership
Bengals.com News
| News from the Cincinnati Bengals |
|
Game Count Down
Bengals Fans, There Is Only
UNTIL BENGALS NEXT KICK OFF!!!!
UNTIL BENGALS NEXT KICK OFF!!!!
BENGALS ARE PLAYING TODAY!!!!! IT IS GAME TIME CINCINNATI!!!!!!!






